<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FigureStuffOut.com</title>
	<atom:link href="http://www.figurestuffout.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.figurestuffout.com</link>
	<description>Your Answers to Everyday Questions!</description>
	<lastBuildDate>Thu, 03 Dec 2009 02:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Trademark a Logo</title>
		<link>http://www.figurestuffout.com/how-to-trademark-a-logo</link>
		<comments>http://www.figurestuffout.com/how-to-trademark-a-logo#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:45:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.figurestuffout.com/?p=772</guid>
		<description><![CDATA[When deciding to trademark a logo there are some steps that will need to be taken before you officially make it trademarked. You will need to have searched to be sure that the logo you are interested in making a trademark logo is not a logo that has already been trademarked. If you have chosen [...]]]></description>
		<wfw:commentRss>http://www.figurestuffout.com/how-to-trademark-a-logo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Buy a Franchise</title>
		<link>http://www.figurestuffout.com/how-to-buy-a-franchise</link>
		<comments>http://www.figurestuffout.com/how-to-buy-a-franchise#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:23:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.figurestuffout.com/?p=769</guid>
		<description><![CDATA[Buying a franchise is an excellent way for an entrepreneur to open their own business.  Since a franchise is purchased from an established and successful business, you can expect your business to thrive immediately.  There are several steps needed to be taken when deciding to purchase a franchise.
The first step to take when [...]]]></description>
		<wfw:commentRss>http://www.figurestuffout.com/how-to-buy-a-franchise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Ex Girlfriend to Come Back to You &#8211; 3 Simple Tips</title>
		<link>http://www.figurestuffout.com/getting-your-ex-girlfriend-to-come-back-to-you-3-simple-tips</link>
		<comments>http://www.figurestuffout.com/getting-your-ex-girlfriend-to-come-back-to-you-3-simple-tips#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:22:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.figurestuffout.com/?p=767</guid>
		<description><![CDATA[The relationship has been damaged and has finally come to an end, but you are not ready to let months or years be looked upon as a waste of time. You’re still in love with her, you feel she’s still in love with you but she’s made it clear that you’re untrustworthy and doesn’t want [...]]]></description>
		<wfw:commentRss>http://www.figurestuffout.com/getting-your-ex-girlfriend-to-come-back-to-you-3-simple-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Dig a Trench</title>
		<link>http://www.figurestuffout.com/how-to-dig-a-trench</link>
		<comments>http://www.figurestuffout.com/how-to-dig-a-trench#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:58:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.figurestuffout.com/?p=765</guid>
		<description><![CDATA[The task of digging a trench may sound simple and in most cases it is.  There are several steps involved in digging a trench the right way and avoiding common failures that many have experienced.  A trench may range from being large enough for a pole to sit in to housing such things [...]]]></description>
		<wfw:commentRss>http://www.figurestuffout.com/how-to-dig-a-trench/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Wedding Bouquet</title>
		<link>http://www.figurestuffout.com/how-to-make-a-wedding-bouquet</link>
		<comments>http://www.figurestuffout.com/how-to-make-a-wedding-bouquet#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:57:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Arts & Crafts]]></category>

		<guid isPermaLink="false">http://www.figurestuffout.com/?p=763</guid>
		<description><![CDATA[When you or a loved one is getting married, it is a time of excitement and planning. You have to make sure everything is planned, and is done precisely the way the bride dreams of it to be. One of the most important parts of the wedding for a bride is the bouquet. It is [...]]]></description>
		<wfw:commentRss>http://www.figurestuffout.com/how-to-make-a-wedding-bouquet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Pink Sheet Stock?</title>
		<link>http://www.figurestuffout.com/what-is-a-pink-sheet-stock</link>
		<comments>http://www.figurestuffout.com/what-is-a-pink-sheet-stock#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:57:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.figurestuffout.com/?p=761</guid>
		<description><![CDATA[There are many ways to attempt making money in the stock market. You can day trade, trend trade, swing trade, or be a plain old long term investor. Day trading will obviously be a riskier venture than investing, but when you’re dealing with stocks on the New York Stock Exchange (NYSE) or NASDAQ, at least [...]]]></description>
		<wfw:commentRss>http://www.figurestuffout.com/what-is-a-pink-sheet-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Guide a Blind Person</title>
		<link>http://www.figurestuffout.com/how-to-guide-a-blind-person</link>
		<comments>http://www.figurestuffout.com/how-to-guide-a-blind-person#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:05:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.figurestuffout.com/?p=758</guid>
		<description><![CDATA[The number one biggest mistake that people make when guiding a blind person is that they believe it&#8217;s exactly as if they themselves were closing their eyes.  The reality of being blind is that their senses are heightened.  We, the sighted, rely on our sense of sight for everything.  A blind person [...]]]></description>
		<wfw:commentRss>http://www.figurestuffout.com/how-to-guide-a-blind-person/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Accumulate Airline Miles</title>
		<link>http://www.figurestuffout.com/how-to-accumulate-airline-miles</link>
		<comments>http://www.figurestuffout.com/how-to-accumulate-airline-miles#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:55:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.figurestuffout.com/?p=756</guid>
		<description><![CDATA[When it comes to airline miles everyone wants to know how to get more.  Because everyone wants to fly for free.  Especially in today&#8217;s crazy economy where the airline prices keep going up and the wages keep getting lower.  it seems to many people that flying is going to become only for [...]]]></description>
		<wfw:commentRss>http://www.figurestuffout.com/how-to-accumulate-airline-miles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Penny Stocks</title>
		<link>http://www.figurestuffout.com/how-to-invest-in-penny-stocks</link>
		<comments>http://www.figurestuffout.com/how-to-invest-in-penny-stocks#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:32:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.figurestuffout.com/?p=754</guid>
		<description><![CDATA[It is easy to invest in penny stocks.  The difficult part can be actually making money off the penny stocks.  You can find penny stocks by just looking through your local or national news sources.  The Wall Street Journal is a good source to find penny stocks from.  If you do [...]]]></description>
		<wfw:commentRss>http://www.figurestuffout.com/how-to-invest-in-penny-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Estimate Taxes</title>
		<link>http://www.figurestuffout.com/how-to-estimate-taxes</link>
		<comments>http://www.figurestuffout.com/how-to-estimate-taxes#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:17:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.figurestuffout.com/?p=752</guid>
		<description><![CDATA[Because of the fact that the tax code is so complicated it can be rather tough to properly estimate the tax burden that you have to deal with on a yearly basis.  There are online tax calculators out there in order to estimate the income and capital gains taxes that you have to report [...]]]></description>
		<wfw:commentRss>http://www.figurestuffout.com/how-to-estimate-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
